Reviews by date |
The table shows the number of reviews per month. The latest reviews start at the top left, the oldest reviews are in the bottom right. By clicking on a number you are taken to the review listing of that month.
| Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | - | - | - | - | - | - | - | - | - | 23 | 25 | 27 |
| 2015 | 23 | 20 | 22 | 18 | 18 | 24 | 20 | 12 | 22 | 21 | 32 | 42 |
| 2014 | 31 | 21 | 25 | 24 | 30 | 36 | 27 | 31 | 32 | 21 | 19 | 32 |
| 2013 | 26 | 17 | 20 | 29 | 33 | 33 | 23 | 32 | 23 | 23 | 36 | 28 |
| 2012 | 32 | 28 | 24 | 19 | 19 | 22 | 40 | 28 | 38 | 37 | 42 | 29 |
| 2011 | 38 | 42 | 36 | 34 | 42 | 45 | 24 | 34 | 29 | 30 | 43 | 40 |
| 2010 | 37 | 46 | 39 | 44 | 49 | 44 | 45 | 46 | 57 | 53 | 79 | 52 |
| 2009 | 32 | 43 | 46 | 54 | 40 | 48 | 43 | 49 | 46 | 50 | 53 | 45 |
| 2008 | 51 | 38 | 56 | 56 | 59 | 64 | 53 | 52 | 40 | 55 | 50 | 91 |
| 2007 | 67 | 64 | 63 | 70 | 72 | 72 | 58 | 49 | 82 | 52 | 47 | 68 |
| 2006 | 65 | 69 | 74 | 52 | 55 | 70 | 55 | 75 | 78 | 74 | 79 | 63 |
| 2005 | 75 | 67 | 55 | 69 | 76 | 63 | 75 | 87 | 78 | 78 | 65 | 73 |
| 2004 | 60 | 68 | 57 | 65 | 77 | 56 | 63 | 84 | 73 | 61 | 93 | 70 |
| 2003 | 63 | 59 | 69 | 78 | 72 | 80 | 62 | 72 | 65 | 94 | 91 | 74 |
| 2002 | 50 | 53 | 62 | 47 | 42 | 34 | 42 | 41 | 36 | 34 | 25 | 31 |
| 2001 | 27 | 30 | 28 | 27 | 21 | 37 | 35 | 32 | 41 | 38 | 33 | 41 |
| 2000 | 33 | 40 | 31 | 30 | 23 | 28 | 18 | 27 | 33 | 40 | 40 | 30 |
| 1999 | 33 | 13 | 19 | 18 | 33 | 16 | 16 | 14 | 10 | 15 | 28 | 26 |
| 1998 | 9 | 9 | 18 | 11 | 18 | 29 | 20 | 25 | 20 | 14 | 10 | 14 |
| 1997 | 19 | 22 | 15 | 13 | 20 | 18 | 8 | 8 | 5 | 9 | 19 | 12 |
| 1996 | 9 | 16 | 12 | 8 | 12 | 11 | 7 | 4 | 7 | 7 | 9 | 15 |
| 1995 | 6 | 2 | 10 | 4 | 6 | 10 | 10 | 17 | 20 | 14 | 15 | 7 |
| 1994 | 9 | 6 | 1 | 10 | 4 | 4 | 15 | 21 | 22 | 13 | 3 | 1 |
See also: 1993, unknown date